Update your settings
- On your Android phone or tablet, open the Google Calendar app
.
- Tap Menu
Settings
General.
Learn about general settings
Setting name | Description |
---|---|
Start of the week | Change the start day of your Calendar week. |
Use device time zone | Automatically set your calendar’s time zone to your device’s time zone. When you turn this setting off, you can manually select a time zone. |
Time zone | Select a time zone for your calendar. If you turn on “Use device time zone,” you can’t select the time zone. |
Alternate calendar | Use a lunar or solar calendar. Choose a calendar:
|
Show week number | Displays the week number in your calendar. |
Show declined events | Displays events that you decline in your calendar. |
Show completed tasks | Displays tasks that you complete in your calendar. |
Display shorter entries the same size as 30 minute entries | Displays events shorter than 30 minutes the same size as 30-minute events. |
Show event illustrations | On some events, you can use Calendar illustrations, such as birthdays. |
Default event duration | Select the default duration for new events. For non-Google Accounts, the default duration is one hour. |
Adding invitations | Control who sends invitations to your calendar. |
Theme | Adjust the background of your calendar to your device’s default theme or manually set it to a dark or light theme. |
Calendar notifications | Adjust Calendar notifications. |
Tasks notifications | Adjust how Tasks on Calendar notifies you. |
Quick responses | To give event attendees a quick response, select or edit a response to send. |
Share Google Calendar data with other apps | Control whether apps have access to your calendar data. You can choose to share all or none of your data with third-party apps. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article